|
Sunday, 1 August 2010
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product Archive
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | PN-425 | |
| 42 inch Wide ( 106.7 cm diagonal ) | ||
| Maximum Resolution | 1,366 x 768 Dot | |
| Maximum Colour | 16.77 million colours (8 bit) | |
| Pixel Pitch | Horizontal 0.681 mm x Vertical 0.681mm | |
| LCD Panel | Maximum Brightness | 440 cd/m2 |
| Contrast ratio | 800 : 1 | |
| Viewing angle | Horizontal 178ē / Vertical 178ē (CR = 10) | |
| Display Screen Size | 930.3 x 523 mm (width x heigth) | |
| PC Input Signals | Video | Analog RGB (0.7Vp-p) [75 O] , Digital (DVI Standard 1.0 Compliant) |
| Sync signals | Horizontal / Vertical separate, Sync-On-Green, Composite Sync | |
| Plug & Play | VESA DDC2B | |
| Power Management | VESA DPMS Compliant, DVI DMPM Compliant | |
| Video Signal | NTSC (3.58 Mhz), NTSC (4.43Mhz), PAL, PAL-60, SECAM | |
| PC Signal | Analog Mini D-sub 15 pins x 1, Analog BNC x 1*1 . DVI-D 24 pins x 1 | |
| PC Audio | ? 3.5 mm Mini Stereo Plug x 1 | |
| Input | Serial | RS-232C D-sub 9 Pin x 1 |
| Terminal | Video | BNC x 1, RCA x 1*2 |
| Component Video | BNC x 1 | |
| S-Video | 1 port*2 | |
| Audio Input | RCA socket (L/R x 1) | |
| PC Signal | Mini D-sub 15 pin x 1 | |
| Output | Video | BNCx 1 |
| Terminal | Sound | RCA socket (L/R x 1) |
| Speaker | Speaker output 7W + 7W (6O) | |
| Enlarge Adjustment | Digital scaling (VGA/SVGA/XGA adjusted and enlarged to 1366 x 768) | |
| User Adjustment | Clock, Phase, Screen Position, Black Level, Contrast, Brightness | |
| Colour Temperature, Gamma Adjustment, Volume | ||
| Mute, OSD Position | ||
| Display Mode, Monitor Setting | ||
| Information | Model Name, Serial Number | |
| OFF Timer | 1 - 23 Hour Setting | |
| Adjustment Lock | Operation Lock, adjusted values non-changeable | |
| Enlargement | Max 4 x 4 Screen (M x N Screen Available - PC Signal Only) | |
| PinP, PnP | Yes | |
| Power-On-Delay | Settings between 1 - 60 Seconds | |
| Temperature Monitoring | Alert prevents temperature increase by adjusting fan speed and backlight brightness | |
| Operation Button | Power, Input | |
| Installation | 6-point mounting (200 x 200 mm), 4 point mounting (200 x200 mm) (M6 screw) | |
| Orientation | Portrait and Landscape mounting (Horizontal and Vertical) orientation supported | |
| Fan | Yes (Operates only when temperature exceeds preset value) | |
| Power Consumption | 190 W | |
| Operating Temperature | 0ēC - 40ēC | |
| Operating Humidity | 20 - 80% (No Condensation) | |
| Dimensions (Display Part Only) | Approx : 1023 x 614 x 133 mm ( W x H x D) (excluding protruding parts) | |
| Weight | Approx. 22 Kg | |
| Packaging Dimensions & Weight | Approx: 1142 x 740 x 237 mm (W x H x D) / Approx. 27 Kg | |
| Accessories | AC Power Cable, Remote Control and Battery (AAA x 2) , CD-ROM, Operation Manual | |
| *1 Plug and Play not supported | *2 These inputs can not be used simultaneously | |
|
This Sharp product is warranted against faults in material and manufacture for the period as stated in the table below. In the event of any defect arising in the equipment during the warranty period, such repairs should only be carried out by the Dealer from which the unit was originally purchased or a Service Centre approved by Sharp to service this type of equipment. These repairs would be carried out at no charge to the owner, subject to the conditions specified herein. The owner is responsible for any transportation and insurance costs if the product has to be returned for repair. This warranty does not extend to accessories or defects or injuries caused by or resulting from causes not attributable to faulty parts or the manufacture of the product, including but not limited to, defect or injury caused by or resulting from misuse, abuse, neglect, accidental damage, improper voltage, liquid spillage, vermin infestation, software, use of consumables other than those approved by Sharp or any alterations made to the product which are not authorised by Sharp. Please retain your sales documentation, as this should be produced to validate a warranty claim. This warranty is in addition to and in no way limits, varies or excludes any express and implied rights and remedies under any relevant legislation in the country of sale. However to the extent permitted by such legislation. Sharp excludes any liability for any indirect or consequential damage arising from the purchase or use of the product. To the extent permitted by law, Sharp excludes all implied warranties and conditions and where the product is one that is not normally required for personal, domestic or household use. Sharp limits its liability to repair or replacement (at Sharp's option) of materials or workmanship which are found by Sharp to be defective. IMPORTANT NOTICE: This warranty applies to products sold in Australia & New Zealand WARRANTY PERIODS
|