|
Sunday, 1 August 2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product Catalogue
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||
| Type | Console | ||
| Engine speed*1 | Colour: max. 50 cpm / ppm B/W: max. 62 cpm / ppm | ||
| Paper size | Max. A3W, min. A5R | ||
| Paper capacity (80 g/m2) | Standard: 3,100 sheets (1,200-sheet tray, 800-sheet tray, two 500-sheet trays, and 100-sheet multi-bypass tray) Maximum: 6,600 sheets | ||
| Warm-up time*2 | Less that 320 sec. | ||
| Memory | Copier memory: Standard 1,280MB Printer memory: Standard 1GB, 80GB HD*3 | ||
| Power requirements | 230-240 AC voltage, 50/60 Hz | ||
| Power consumption (max.) | 1.84 kW | ||
| Dimensions (W x D x H) | 795 x 715 x 1,225 mm | ||
| Weight | Approx. 209 kg | ||
| Features | Card shot, Edge/centre erase, Job build, document filing, document control, user authentication (1,000 accounts), toner save mode, pre-heat/auto power shut-off modes | ||
| Copier | |||
| Original paper size | Max. A3 | ||
|
First copy time*4 |
Full colour:4.5 sec B/W: 4.0 sec | ||
| Continuous copy | Max. 999 copies | ||
| Resolution | Scan: 600 x 600 dpi, 600 x 300 dpi, Print: 600 x 600 dpi | ||
| Gradation | Equivalent to 256 levels | ||
| Zoom range | 25 to 400% (25 to 200% using DSPF) in 1% increments | ||
| Preset copy ratios | Metric: 10 ratios (5R/5E) | ||
| Features*5 | Auto paper selection (mixed/random size feeding), auto magnification selection, paper type selection, auto tray switching, rotation copy, electronic sorting, network tandem copy, book copy, margin shift, dual page copy, multi-shot (4-in-1, 2-in-1), cover/transparency/tab page insertion, pamphlet copy, 2-sided copy orientation change, XY zoom, B/W reverse, mirror image, duplex copy, reserved copy, job programme, image repeat, irregular original/paper size input, stamps (date, page number, text, stamp), multi-page enlargement, tab copy, centering, proof copy, enhanced Sharp auto colour mode, auto colour selection, auto calibration | ||
| Network Scanner | |||
| Scan method | Push scan (via operation panel), pull scan (with TWAIN-supporting application) | ||
| Resolution | Push scan: 100, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi | ||
| File format | TIFF, PDF, encrypted PDF, JPEG (colour only) | ||
| Scanner utilities | Sharpdesk | ||
| Scan destinations | Scan to e-mail, desktop, FTP server, network folder, USB memory | ||
| Features |
Internet fax,*6 PC-Internet fax transmission*6, LDAP support, direct entry (address, subject, message), 999 one-touch dials, 500 group dials, 48 job programmes, broadcasting, mixed size original scanning, long original scanning (max. 800mm), enhanced Sharp auto colour mode, auto colour selection | ||
| Document Filing | |||
| Document filing capacity | Main and custom folders: 30GB, 4,200 pages*7 or 3,000 files Quick file folder: 10GB, 1,400*7 or 1,000 files | ||
| Stored jobs | Copy, print, scan, fax transmission*8 | ||
| Storage folders | Quick file folder, main folder, custom folder (max. 500 folders) | ||
| Confidential storage | Password protection | ||
| Network Printer (optional) | |||
| Resolution | 600 x 600 dpi | ||
| Enhanced resolution | 600 x 1,200 dpi in B/W*10 | ||
| Interface | USB 2.0, 10Base-T/100Base-TX | ||
| Supported OS*9 | Windows NT® 4.0 SP5 or later, Windows Server® 2003, Windows® 98/Me/2000/XP, Windows VistaTM, MAC OS 9.0 to 9.2.2, Mac OS x 10.1.5, 10.2.8, 10.3.3 to 10.3.9, 10.4 | ||
| Network protocols*9 | TCP/IP (IPv4, IPv6), IPX/SPX (NetWare), NetBEUI, EtherTalk (AppleTalk) | ||
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, Novell Printserver application with NDS and Bindery, FTP for downloading print files, EtherTalk printing, IPP | ||
| PDL emulation | Standard: PCL 6/5c Option*10: PS3 emulation | ||
| Available fonts | 80 fonts for PCL, 136 fonts for PS3 emulation*10 | ||
| Features*5*11 | Network tandem print, RIP Once/Print Many, job retention (print hold, proof print, confidential print), direct PDF/TIFF/JPEG printing, duplex print, carbon copy print, font/form download, pamphlet style, printer administration utility and status monitor, N-up (2/4/6/8/9/16), IP/MAC address filtering, port/protocol management, offset output, binding edge, paper/output tray selection, cover insertion, transparency interleave, fit to page, watermarks, form overlay, auto configuration, barcode font compatibility, tab Print, poster print, secure network communications (SSL and LPD) | ||
| B/W Facsimile (optional MX-FXX1 required) | |||
| Compression method | MH/MR/MMR/JBIG | ||
| Communication protocol | Super G3/G3 | ||
| Transmission time | Less than 3 seconds*12 | ||
| Modem speed | 33,600 bps to 2,400 bps with automatic fallback | ||
| Transmission resolution | From Standard (203.2 x 97.8 dpi) to Superfine (406.4 x 391 dpi) | ||
| Recording width | A3 to A5 | ||
| Memory | 8MB flash memory | ||
| Grey scale levels | Equivalent to 256 levels | ||
| Features |
Duplex transmission/reception, quick on-line transmission, 999 one-touch dials, 500 group dials, LDAP support, 48 job programmes, broadcasting and number registration, F-Code compatibility (confidential, relay broadcast), polling, memory transmission/reception, auto reduction (transmission reception), rotation transmission/reception, print actual size, 2-in1 transmission, long original transmission (max. 800 mm), PC-Fax transmission*13, timer transmission, inbound routing to e-mail, activity report, anti-junk fax, dual page scan, Mixed size original scanning | ||
| *1: | When copying/printing same document continuously on portrait A4 plain paper in non-offset mode. Also, print mode excludes processing time. |
| *2: | At rated voltage, 23°C |
| *3: | HDD capacity depends on procurement and sourcing status. |
| *4: | Landscape feeding of A4 sheets from main unit's 2nd paper tray (right-hand tandem tray), using document glass, without Auto Colour mode, polygon motor running. |
| *5: | Some features require option(s). |
| *6: | Optional MX-FXW1 required. Max. resolution 400dpi. |
| *7: | Measured using Sharp's standard chart (A4 with 6% coverage B/W). The Quick File Folder shares the HDD with the Job Build function; up to 10GB of data storage is available when using both functions. The storage capacity will be less for colour pages. |
| *8: | Optional MX-FXX1 required. |
| *9: | Optional MX-PKX1 required for MAC OS and EtherTalk. Windows Vista available at a later date. |
| *10: | Optional MX-PKX1 required. |
| *11: | Some features are not available according to the printer driver used. |
| *12: | Based on Sharp's standard chart with approx. 700 characters (A4 portrait) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression. |
| *13: | For Windows environment only. |
| |
|
This Sharp product is warranted against faults in material and manufacture for the period as stated in the table below. In the event of any defect arising in the equipment during the warranty period, such repairs should only be carried out by the Dealer from which the unit was originally purchased or a Service Centre approved by Sharp to service this type of equipment. These repairs would be carried out at no charge to the owner, subject to the conditions specified herein. The owner is responsible for any transportation and insurance costs if the product has to be returned for repair. This warranty does not extend to accessories or defects or injuries caused by or resulting from causes not attributable to faulty parts or the manufacture of the product, including but not limited to, defect or injury caused by or resulting from misuse, abuse, neglect, accidental damage, improper voltage, liquid spillage, vermin infestation, software, use of consumables other than those approved by Sharp or any alterations made to the product which are not authorised by Sharp. Please retain your sales documentation, as this should be produced to validate a warranty claim. This warranty is in addition to and in no way limits, varies or excludes any express and implied rights and remedies under any relevant legislation in the country of sale. However to the extent permitted by such legislation. Sharp excludes any liability for any indirect or consequential damage arising from the purchase or use of the product. To the extent permitted by law, Sharp excludes all implied warranties and conditions and where the product is one that is not normally required for personal, domestic or household use. Sharp limits its liability to repair or replacement (at Sharp's option) of materials or workmanship which are found by Sharp to be defective. IMPORTANT NOTICE: This warranty applies to products sold in Australia & New Zealand WARRANTY PERIODS
|