|
Sunday, 1 August 2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product Catalogue
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||
| Type |
Desktop | |
| Engine speed*1 | Max. 36 cpm / ppm | |
| Paper size | Max. A3, min. A5R | |
| Paper capacity (80 g/m2) |
Standard: 1,100 sheets (2 x 500-sheet tray, 100 sheet multi-bypass tray) | |
| Warm-up time | Less than 20 sec | |
| Memory | Copier: 640MB Printer: Standard 1GB, max. 2GB 80GB HDD*1 | |
| Power requirements | 230-240V AC, 50/60 Hz | |
| Power consumption (max.) | 1.84kW | |
| Dimensions (W x H x D) | 645 x 695 x 935 mm | |
| Weight | Approx. 95 kg | |
| Features | Card shot, edge/centre erase, job build, document filing, user authentication (1,000 accounts), toner save mode, pre-heat/auto power shut-off modes | |
| Copier | ||
| Original paper size | Max. A3 | |
| First copy time*4 | 3.9 sec. | |
| Continuos copy | Max. 999 copies | |
| Resolution |
Scan: 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi | |
| Gradation | Scan:256 levels Print: 2 levels | |
| Zoom range | 25 to 400% (25 to 200% using DSPF) in 1% increments | |
| Preset copy ratios | 10 ratios (5R/5E) | |
| Features*3 |
Auto paper selection (mixed/random size feeding), auto magnification selection, paper type selection, auto tray switching, rotation copy, electronic sorting, network tandem copy, book copy, margin shift, dual page copy, multi-shot (4-in-1, 2-in-1), cover/transparency/tab page insertion, 2-sided copy orientation change, XY zoom, B/W reverse, mirror image, duplex copy, job reservation, job programme, image repeat, irregular original/paper size input, stamps (date, page number, text, stamp), multi-page enlargement, tab copy, centering, proof copy, watermarks, sharpness, preview | |
|
Network Colour Scanner | ||
| Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | |
| Resolution | Push scan: 100, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting | |
| File formats | TIFF, PDF, encrypted PDF, JPEG (colour only), XPS*4, high-compression PDF*5 | |
| Scanner utilities | Sharpdesk | |
| Features | Internet fax*6 (supports direct SMTP), PC-Internet fax transmission*6, mixed size original scanning, LDAP support, 1,000 one-touch dials, 500 group dials, direct entry (address, subject, message), 48 job programmes, broadcasting, long original scanning (max. 1,000 mm)*7 | |
| Document Filing | ||
| Document filing capacity | Main and custom folders: 38GB, 20,000 pages*8 or 3,000 files Quick file folder: 12GB, 10,000 pages*8 or 1,000 files | |
| Stored jobs*3 | Copy, print, scan, fax transmission | |
| Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) | |
| Confidential storage | Password protection | |
| Network Printer | ||
| Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi | |
| Interface | USB 2.0, 10 Base-T/100Base-TX | |
| Supported OS*9 | Windows NT® 4.0 SP5 or later, Windows Server® 2003/2008, Windows®98/Me/2000/XP, Windows VistaTM Mac OS 9.0 to 9.2.2, Mac OS X 10.2.8, 10.3.9, 10.4.11, 10.5 to 10.5.5 | |
| Network protocols*9 | TCP/IP (IPv4, IPv6), IPX/SPX (NetWare), NetBEUI EtherTalk (AppleTalk) | |
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, Novell Printserver application with NDS and Bindery, FTP for downloading print files, EtherTalk printing, IPP | |
| PDL emulation | Standard: PCL 6/5e Option *10 : PS3 emulation | |
| Available fonts | 80 fonts for PCL, 136 fonts for PS3 emulation*12 | |
| Features*3*11 | Network tandem print, RIP Once/Print Many, job retention (print hold, proof print, confidential print), direct PDF/TIFF/JPEG/XPS printing, carbon copy print, duplex print, font/form download, offset output, printer administration utility and status monitor, pamphlet style,IP/MAC address filtering, port/protocol management, binding edge, N-up (2/4/6/8/9/16), paper/output tray selection, cover insertion, transparency interleave, fit to page, watermarks, form overlay, auto configuration, barcode font compatibility, tab print, secure network communications (SSL and IPsec [LPD]) | |
| Facsimile (Optional MX-FXX2 required) | ||
| Compression method | MH/MR/MMR/JBIG | |
| Communication protocol | Super G3/G3 | |
| Transmission time | Less than 3 seconds*12 | |
| Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
| Transmission resolution | From Standard (203.2 x 97.8 dpi) to Super Fine (406.4 x 391 dpi) | |
| Recording width | A3 to A5 | |
| Memory | 8MB flash memory | |
| Grey scale levels | Equivalent to 256 levels | |
| Features | Duplex transmission/reception, quick on-line transmission, error correction mode, 1,000 one-touch dials, 500 group dials, LDAP support, 48 job programmes, broadcasting number registration, F-Code compatibility (confidential, relay broadcast), polling, memory transmission/reception, auto reduction (transmission/reception), rotation transmission/reception, print actual size, 2-in-1 transmission, long original transmission (max. 1,000 mm), PC-Fax transmission, timer transmission, activity report, anti-junk fax, dual page scan, mixed size original scanning, inbound routing to e-mail/FTP server/network folder (SMB)/PC desktop/group | |
|
| ||
|
*1: HDD capacity depends on procurement and sourcing status. *11: Some features are not available according to the printer driver used. | ||
|
This Sharp product is warranted against faults in material and manufacture for the period as stated in the table below. In the event of any defect arising in the equipment during the warranty period, such repairs should only be carried out by the Dealer from which the unit was originally purchased or a Service Centre approved by Sharp to service this type of equipment. These repairs would be carried out at no charge to the owner, subject to the conditions specified herein. The owner is responsible for any transportation and insurance costs if the product has to be returned for repair. This warranty does not extend to accessories or defects or injuries caused by or resulting from causes not attributable to faulty parts or the manufacture of the product, including but not limited to, defect or injury caused by or resulting from misuse, abuse, neglect, accidental damage, improper voltage, liquid spillage, vermin infestation, software, use of consumables other than those approved by Sharp or any alterations made to the product which are not authorised by Sharp. Please retain your sales documentation, as this should be produced to validate a warranty claim. This warranty is in addition to and in no way limits, varies or excludes any express and implied rights and remedies under any relevant legislation in the country of sale. However to the extent permitted by such legislation. Sharp excludes any liability for any indirect or consequential damage arising from the purchase or use of the product. To the extent permitted by law, Sharp excludes all implied warranties and conditions and where the product is one that is not normally required for personal, domestic or household use. Sharp limits its liability to repair or replacement (at Sharp's option) of materials or workmanship which are found by Sharp to be defective. IMPORTANT NOTICE: This warranty applies to products sold in Australia & New Zealand WARRANTY PERIODS
|